Recently Sold
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Austin, TX, 78753 | $85,000 | 3 | 1 | 840 |
|
||||
| Austin, TX 78753 | $183,000 | 3 | 2 | 1,335 |
|
||||
| Austin, TX 78731 | $399,900 | 3 | 2 | 1,745 |
|
||||
| Austin, TX | $314,900 | 3 | 2.5 | 2,369 |
|
||||
| Austin, TX 78758 | $189,000 | 3 | 2 | 1,473 |
|
||||
| Austin, TX 78750 | $119,000 | 2 | 1.5 | 1,346 |
|
||||
| Austin, TX 78739 | $329,900 | 4 | 3.5 | 3,341 |
|
||||
| Hutto, TX 78634 | $169,900 | 4 | 2 | 1,900 |
|
||||
| Austin, TX 78759 | $415,000 | 4 | 2.5 | 2,705 |
|
||||
| Austin, TX 78728 | $174,500 | 3 | 2 | 1,560 |
|
||||
| Austin, TX 78739 | $345,750 | 4 | 2.5 | 2,910 |
|
||||
| Austin, TX 78727 | $309,000 | 3 | 2 | 2,348 |
|
||||
| Austin, TX 78746 | $569,000 | 4 | 3.5 | 3,302 |
|
||||
| Austin, TX 78748 | $173,000 | 3 | 2.5 | 2,377 |
|
||||
| Round Rock, TX 78661 | $136,000 | 3 | 2.5 | 1,708 |
|
||||
| Pflugerville, TX 78660 | $158,000 | 3 | 2 | 1,806 |
|
||||
| Austin, TX 78731 | $355,000 | 6 | 5 | 2,400 |
|
||||
| Austin, TX 78746 | $398,000 | 4 | 3 | 2,750 |
|
||||
| Pflugerville, TX 78660 | $139,999 | 4 | 2.5 | 2,479 |
|
||||
| Round Rock, TX 78681 | $132,500 | 3 | 2.5 | 1,962 |
|
||||
| Austin, TX 78746 | $469,900 | 4 | 2.5 | 2,344 |
|
||||
| Austin, TX 78717 | $169,000 | 3 | 2 | 1,864 |
|
||||
| Austin, TX 78749, TX | $219,900 | 3 | 2 | 1,459 |
|
||||
| Austin, TX 78749 | $282,000 | 3 | 2.5 | 2,526 |
|
||||
| Pflugerville, TX 78660 | 2 | 2 | 1,124 |
|
|||||
| Austin, TX 78727 | $1,550 | 3 | 3 | 2,225 |
|
||||
| Austin, TX 78728 | $249,900 | 3 | 2.5 | 2,464 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


